Logo
Home Faq's Training Aircraft Student Resources Landmarks/Pictures Instructor Information Aviation Links Testimonials
C1527ECAC172Warrior
Comparison Table
Cessna 152 Citabria 7ECA Cessna 172 Piper Warrior PA28-161
# of Seats, Wing config 2 seat, high 2 seat, high 4 seat, high 4 seat, low wing
Price per hobbs hour: $90 $100 $110 $110
Engine Horsepower: 110 118 160 160
Maximum Weight: 1670 1650-1750 2300 2325-2440
Usefull Load: 500 500 850 900
Cruise speed KIAS (MPH): 100 (115) 95 (110) 110 (127) 110 (127)
Approach Speed KIAS: 60 55 65 65
Number of doors: 2 1 2 1
Fuel Capacity Gallons: 24.5 35 40 48
Fuel Burn in GPH: 6 6-7 8-9 8-9

 

Copyright