Logo
Home Faq's Training Aircraft Student Resources Landmarks/Pictures Instructor Information Aviation Links Testimonials
C152C172nC172sWarrior
Comparison Table  
Cessna 152 Cessna 172n Cessna 172s Piper Warrior Piper Archer
# of Seats, Wing config 2 seat, high wing 4 seat, high wing 4 seat, high wing 4 seat, low wing 4 seat, low wing
Price per hobbs hour: $95 $115 $150 $115 $130-150
Engine Horsepower: 110 160 180 160 180
Maximum Weight: 1670 2300 2550 2325-2440 2550
Usefull Load: 500 850 900 900 900
Cruise speed KIAS (MPH): 100 (115) 110 (127) 120 (138) 110 (127) 120 (138)
Approach Speed KIAS: 60 65 65 65 65
Number of doors: 2 2 2 1 1
Fuel Capacity Gallons: 24.5 40 53 48 48
Fuel Burn in GPH: 6 8-9 10 8-9 10

 

Copyright